Produktdetails:
Zahlung und Versand AGB:
|
| Flammwidrig: | UL94 V-0 | Kontaktmaterial: | Kupferlegierung mit Vergoldung |
|---|---|---|---|
| PIN-Nummer: | 2-12 Nadel | Kabel-Festlegung: | Außendurchmesser = 3 mm – 6,5 mm |
| Aktuelle Bewertung: | 10A | Kabeltyp: | Kohäxial-Twisted-Paar |
| Stoßfestigkeit: | 100g.6ms | Stifte: | 2 PIN |
| Gehäusematerial: | Nylon, PVC | Stil: | Schrauben |
| Verbindungstyp: | Kreisförmig | Farbe: | Rot Blau Weiß Schwarz Gelb |
| Montageart: | Panelmontage | Draht Außendurchmesser: | <=3,5 mm |
| Muschelstil: | FGG gerade Stecker | ||
| Hervorheben: | M19F waterproof connector for aerospace,M19F solar power connector with copper contact,waterproof circular connector male female |
||
M19F TYPE MODULE Waterproof Connector Male/Female Copper Contact for Aerospace & Solar Power Systems This M19F TYPE MODULE waterproof connector is built with high-performance copper contacts, featuring IP68 waterproof rating for excellent dust-proof and water-resistant performance. IP68 high-level waterproof, stable performance in harsh outdoor environments Reliable male/female mating structure, easy for installation and disassembly Premium copper contacts ensure low
Ansprechpartner: Mr. Jerry Huang
Telefon: +8613828895583
Faxen: +86-755-29972060