Produktdetails:
Zahlung und Versand AGB:
|
| Hervorheben: | Wasserdichte IP68 Kabelmuffe,UV-beständiger Solarsteckverbinder,Feuerdichte Nylonkabeldrüse |
||
|---|---|---|---|
| Typ des Gewinns | Artikel Nr. | Kabeldurchmesser φmm | Durchmesser des Gewinns φmm | Fadenlänge C2 mm | Durchmesser der Schraube A&F mm | PCS |
|---|---|---|---|---|---|---|
| PG7 | BETT-PG7-8 | 4 bis 8 | 12.5 | 9 | 19/19 | 50 |
| PG9 | BETT-PG9-8 | 4 bis 8 | 15.2 | 9 | 22/19 | 50 |
| PG11 | BETT-PG11-10 | 5 bis 10 | 18.6 | 10 | 24/22 | 50 |
| Das ist PG13.5 | BETT-PG13.5-12 | 6 bis 12 | 20.4 | 10 | 27/24.5 | 50 |
| PG16 | BETT-PG16-15 | 10 bis 15 | 22.5 | 10 | 30/27 | 50 |
| PG21 | BETT-PG21-18 | 14 bis 18 | 28.3 | 10 | 33/33 | 50 |
| PG29 | BETT-PG29-25 | 18 bis 25 | 37 | 15 | 46/42.5 | 20 |
| PG36 | BETT-PG36-32 | 24 bis 32 | 47 | 13 | 59/53 | 10 |
| PG42 | BETT-PG42-38 | 32 bis 38 | 54 | 13 | 64/60 | 10 |
| PG48 | BETT-PG48-44 | 37 bis 44 | 59.3 | 14 | 70/64.5 | 10 |
Ansprechpartner: Mr. Jerry Huang
Telefon: +8613828895583
Faxen: +86-755-29972060